Epicenter changes from IMF and WB to AIIB and prosperity winds blow eastwards.
Rank | Country | % of Total |
---|---|---|
World | 100.0 | |
1 | China | 29.8 |
2 | India | 8.4 |
3 | Russia | 6.5 |
4 | Germany | 4.5 |
5 | South Korea | 3.7 |
6 | Australia | 3.7 |
7 | France | 3.4 |
8 | Indonesia | 3.4 |
9 | Brazil | 3.2 |
10 | United Kingdom | 3.1 |
11 | Italy | 2.6 |
12 | Turkey | 2.6 |
13 | Saudi Arabia | 2.5 |
14 | Spain | 1.8 |
15 | Iran | 1.6 |
16 | Thailand | 1.4 |
17 | Pakistan | 1.2 |
18 | Malaysia | 1.1 |
19 | Netherlands | 1.0 |
20 | United Arab Emirates | 1.0 |
21 | Philippines | 1.0 |
22 | Poland | 0.8 |
23 | Singapore | 0.8 |
24 | Switzerland | 0.7 |
25 | Egypt | 0.7 |
26 | Bangladesh | 0.7 |
27 | Vietnam | 0.7 |
28 | South Africa | 0.7 |
29 | Sweden | 0.7 |
30 | Kazakhstan | 0.6 |
No comments:
Post a Comment