People's Republic of China | 366 | Yuan Zheng 66 Hao | Saint Petersburg | 636 | 16 July 1996 | 26 April 1997 | 26 August 1997 | active as of 2006 | |
People's Republic of China | 367 | Yuan Zheng 67 Hao | Saint Petersburg | 636 | 28 August 1997 | 18 June 1998 | 25 October 1998 | active as of 2006 | |
People's Republic of China | 368 | Yuan Zheng 68 Hao | Saint Petersburg | 636M | 18 October 2002 | 27 May 2004 | 20 October 2004 | active as of 2006 | |
People's Republic of China | 369 | Yuan Zheng 69 Hao | Saint Petersburg | 636M | 18 October 2002 | 19 August 2004 | 2005 | active as of 2006 | |
People's Republic of China | 370 | Yuan Zheng 70 Hao | Saint Petersburg | 636M | 2004 | May 2005 | 2005 | active as of 2006 | |
People's Republic of China | 371 | Yuan Zheng 71 Hao | Saint Petersburg | 636M | 2004 | 2005 | 2005 | active as of 2006 | |
People's Republic of China | 372 | Yuan Zheng 72 Hao | Saint Petersburg | 636M | 2005 | 2005 | 2006 | active as of 2006 | |
People's Republic of China | 373 | Yuan Zheng 73 Hao | Nizhniy Novgorod | 636M | July 1992 | 8 May 2004 | 5 August 2005 | active as of 2007 | |
People's Republic of China | 374 | Yuan Zheng 74 Hao | Severodvinsk | 636M | 29 May 2003 | 21 May 2005 | 30 December 2005 | active as of 2006 | |
People's Republic of China | 375 | Yuan Zheng 75 Hao | Severodvinsk | 636M | 29 May 2003 | 14 July 2005 | 30 December 2005 | active as of 2006 |
April 27, 2017
Chinese Kilo 636M class submarine launched anti-ship missiles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment